Home

Cordelia bíróság tékozlás vans va3avhyb2 Elkötelezett Repülési tanul

Molecular Ecology | Molecular Genetics Journal | Wiley Online Library
Molecular Ecology | Molecular Genetics Journal | Wiley Online Library

Genetically coupled receptor–ligand pair NKp80-AICL enables autonomous  control of human NK cell responses - ScienceDirect
Genetically coupled receptor–ligand pair NKp80-AICL enables autonomous control of human NK cell responses - ScienceDirect

Integrated spatial genomics reveals global architecture of single nuclei |  Nature
Integrated spatial genomics reveals global architecture of single nuclei | Nature

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

a) Tree topology used to simulate AFLP and SNP data sets. Simulations... |  Download Scientific Diagram
a) Tree topology used to simulate AFLP and SNP data sets. Simulations... | Download Scientific Diagram

Chromatin analysis of adult pluripotent stem cells reveals a unique  stemness maintenance strategy | Science Advances
Chromatin analysis of adult pluripotent stem cells reveals a unique stemness maintenance strategy | Science Advances

Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical  development of retinal diversity - ScienceDirect
Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical development of retinal diversity - ScienceDirect

Chromatin analysis of adult pluripotent stem cells reveals a unique  stemness maintenance strategy | Science Advances
Chromatin analysis of adult pluripotent stem cells reveals a unique stemness maintenance strategy | Science Advances

Versatile design and synthesis platform for visualizing genomes with  Oligopaint FISH probes | PNAS
Versatile design and synthesis platform for visualizing genomes with Oligopaint FISH probes | PNAS

Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical  development of retinal diversity - ScienceDirect
Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical development of retinal diversity - ScienceDirect

Antiviral activity of selected cathelicidins against infectious bronchitis  virus - Verheije - 2022 - Peptide Science - Wiley Online Library
Antiviral activity of selected cathelicidins against infectious bronchitis virus - Verheije - 2022 - Peptide Science - Wiley Online Library

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

Antiviral activity of selected cathelicidins against infectious bronchitis  virus - Verheije - 2022 - Peptide Science - Wiley Online Library
Antiviral activity of selected cathelicidins against infectious bronchitis virus - Verheije - 2022 - Peptide Science - Wiley Online Library

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

Pervasive prophage recombination occurs during evolution of spore-forming  Bacilli | The ISME Journal
Pervasive prophage recombination occurs during evolution of spore-forming Bacilli | The ISME Journal

Fibrillin microfibril structure identifies long-range effects of inherited  pathogenic mutations affecting a key regulatory TGFβ-binding site | bioRxiv
Fibrillin microfibril structure identifies long-range effects of inherited pathogenic mutations affecting a key regulatory TGFβ-binding site | bioRxiv

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

A phenotypic and molecular characterization of the fmr1‐tm1Cgr Fragile X  mouse - Yan - 2004 - Genes, Brain and Behavior - Wiley Online Library
A phenotypic and molecular characterization of the fmr1‐tm1Cgr Fragile X mouse - Yan - 2004 - Genes, Brain and Behavior - Wiley Online Library

Frontiers | Characterization and Dynamics of Repeatomes in Closely Related  Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids
Frontiers | Characterization and Dynamics of Repeatomes in Closely Related Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids

American Journal of Botany
American Journal of Botany

HYBRID POLYMERASE METHODS AND COMPOSITIONS - Patent 1572959
HYBRID POLYMERASE METHODS AND COMPOSITIONS - Patent 1572959

Mutational Signature of Aristolochic Acid Exposure as Revealed by  Whole-Exome Sequencing | Science Translational Medicine
Mutational Signature of Aristolochic Acid Exposure as Revealed by Whole-Exome Sequencing | Science Translational Medicine

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

Chromatin analysis of adult pluripotent stem cells reveals a unique  stemness maintenance strategy | Science Advances
Chromatin analysis of adult pluripotent stem cells reveals a unique stemness maintenance strategy | Science Advances

US20200347443A1 - Nucleic acid hybridization methods - Google Patents
US20200347443A1 - Nucleic acid hybridization methods - Google Patents